- info@waterengineers.com.au
The OxiMax MA Series
The OxiMax MA Series is an off-line system designed to produce Sodium Hypochlorite (NaOCl) from common salt & water.
Description
Our Products
Book an Appointment
Advantages
- See every Anode and Cathode
- Fully insulated – no exposed DC busbars or electrical connections for
greater personnel safety - Cost effective and reliable
- Low maintenance simple cell removal for efficient electrode refurbishment
- Completely automatic Sodium Hypochlorite (NaOCl) production
- Skid mounted for easy installation
- Modular configuration
- Forced air hydrogen gas dilution and purging
- 5 Year Warranty on electrodes
- SC12 MMO Coatings on Anodes for increased efficiency
- Integral Voltage Monitoring
- Safe, no hazardous chemicals to transport or store
- Consistent Hypochlorite strength and quality
- Outputs from 2 – 400 kg/hr
A typical OxiMax MA Series consists of some or all of the
following:
- Brine Saturation Tank
- Brine Pump(s)
- Fresh Water Pump(s)
- Water Softener(s)
- DC Transformer Rectifier(s)
- OxiMax MA Series Electrochlorination Cell(s)
- Control System (PLC/HMI)
- Hydrogen dilution Air Blowers
- Radar level-controlled Hypochlorite Storage Tank(s)
- Dosing Pump(s) and Dosing Control
- High Quality Instrumentation – flow, temperature, pressure, level
- Chiller(s)
- Remote Communication
OxiMax MA Series Electrochlorination System Sizing
We use the MAA, MAB and MAC electrolyser cells as the building blocks to configure every OxiMax MA Series electrochlorination system, allowing each system to be sized precisely to the required chlorine output.
| OxiMax MA Series – Chlorine Required (kg/hr per Train) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 16 | 32 | 64 | 96 | 128 | 192 | ||
| Cell Model | Output / Cell (kg/hr) |
Number of Cells Required | |||||||
| MAA | 2 | 2 | 4 | 8 | 16 | N/A | N/A | N/A | N/A |
| MAB | 4 | N/A | 2 | 4 | 8 | 16 | N/A | N/A | N/A |
| MAC | 10 | N/A | 1 | 2 | 4 | 7 | 10 | 13 | 20 |
The Process
Water Engineers are specialists in Electrochlorination (salt chlorination) processes where common salt (Sodium Chloride) is converted to low strength (up to 1%) hypochlorous acid and sodium hypochlorite by electrolysis.
The actual reactions are complex, but the key Electrochlorination reaction can be represented by the following equation:
NaCl + H2O + energy > HOCl + NaOCl + H2
Salt , power and water are the raw materials for this process and the availability and source of the salt often determines the most appropriate Electrochlorinator design for a particular application.
| OxiMax Model | MM10 | MM25 | MM50 | MM100 | MM150 | MM250 | MM500 |
|---|---|---|---|---|---|---|---|
| Rated Hypo Output (g/hr) | 10 | 25 | 50 | 100 | 150 | 250 | 500 |
| Hypo Strength Range (g/L) | 4.5–7.5 | 4.5–7.5 | 4.5–7.5 | 4.5–7.5 | 4.5–7.5 | 4.5–7.5 | 4.5–7.5 |
| Quantity of Water Treated to 2 ppm (litres/hr) | 5,000 | 12,500 | 25,000 | 50,000 | 75,000 | 125,000 | 250,000 |
| Control Module | |||||||
| Brine Pump | Peristaltic | Peristaltic | Peristaltic | Peristaltic | Peristaltic | Metering Pump | Metering Pump |
| Water Pump / Flow Control | Peristaltic | Peristaltic | Peristaltic | Maric Valve | Maric Valve | Maric Valve | Maric Valve |
| Electrolyser Module | |||||||
| Electrolyser Cell Type | Patented Self Cleaning | Patented Self Cleaning | Patented Self Cleaning | Patented Self Cleaning | Patented Self Cleaning | Patented Self Cleaning | Patented Self Cleaning |
| Supply AC Voltage / Frequency | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz |
| Recommended Connected Amps | 10 | 10 | 10 | 10 | 10 | 10 | 20 |
| Power Consumption (kWh DC) | 0.08 | 0.17 | 0.34 | 0.70 | 1.00 | 1.61 | 3.12 |
| Power Consumption (AC kWh/kg Cl2) | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| Salt Saturator | |||||||
| Recommended Volume Salt Saturator (litres) | 50 | 50 | 50 | 250 | 250 | 250 | 500 |
| Salt Capacity (kg) | 38 | 38 | 38 | 188 | 188 | 188 | 375 |
| Days Operation at 50% Duty Cycle | 84.5 | 33.8 | 16.9 | 42.2 | 28.2 | 16.9 | 16.9 |
| Salt Consumption (kg salt/kg Cl2) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Hypo Storage Tank | |||||||
| Recommended Volume Storage Tank (litres) | 60 | 60 | 60 | 250 | 250 | 250 | 500 |
| Volume Hydrogen Produced (litres/hr) | 6.97 | 17.42 | 34.85 | 69.70 | 104.55 | 174.24 | 348.5 |
| Hydrogen Fan Fitted | Optional | Optional | Optional | Yes | Yes | Yes | Yes |
| Machine Dimensions (L × W × H) (mm) | 380 × 335 × 622 | 380 × 335 × 622 | 380 × 335 × 622 | 610 × 335 × 675 | 610 × 335 × 675 | 610 × 335 × 675 | 610 × 335 × 675 |
| Machine Weight (kg) | 22 | 25 | 28 | 38 | 42 | 45 | 60 |
Data sheets for MM750–MM2000 are available on request.
+(61) 7 55716 690
Need more help?
Have Complex Questions? Let’s Explore Them Together
We provide ongoing technical support and maintenance services to ensure your water treatment system continues to perform at its best.
Our dedicated support team provides fast and efficient ticket-based assistance to help resolve issues and minimise downtime.
We offer free expert insights and advice to help you identify the most effective water treatment solution for your application.